2023-12-12 / HIP 27989 / (319) Leona
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Carlos Oliveira | O+ | VID | L102 | PT | ? | 01:08:09 | 1:16:13.200 | 1:16:18.95 | 01:28:16 | 0.20 | 0.15 | 5.75 | 61.5 |
| 2 | show | Francisco J Alvarez Sanchez | O+ | CCD | T40 | ES | GPS | 01:15:45 | 01:15:57.07 | 01:16:03.16 | 01:16:15 | 0.08 | 0.12 | 6.09 | 65.2 |
| 3 | show | Tim Haymes, Anne Haymes | O+ | VID | L48 | PT | GPS | 01:14:01 | 01:16:11.56 | 01:16:16.86 | 01:18:01 | 0.08 | 0.08 | 5.30 | 56.7 |
| 4 | show | Vincent Hourdin, Leon Bewersdorff, +1 | O+ | CCD | T279 | ES | GPS | 01:15:15 | 01:15:25.80 | 01:15:30.20 | 01:15:41 | 0.2 | 0.2 | 4.40 | 47.1 |
| 5 | show | Jiri Kubanek, Lucie Kubankova | O+ | VID | M150 | ES | GPS | 01:13:49 | 01:15:45.86 | 01:15:51.83 | 01:17:49 | 0.09 | 0.09 | 5.97 | 63.9 |
| 6 | show | Jan Manek | O+ | VID | L3 | ES | NTP | 01:13:49 | 01:15:46.1 | 01:15:51.5 | 01:17:49 | 0.2 | 0.2 | 5.40 | 57.8 |
| 7 | show | Petr Zeleny | O+ | VID | M60 | ES | GPS | 01:13:50 | 1:15:46.04 | 1:15:51.65 | 01:18:00 | 0.10 | 0.10 | 5.61 | 60.0 |
| 8 | show | Juan Ramon ARQUES PERPIÑAN, Paqui Vicente | O+ | CCD | L92 | ES | PHONE | 01:10:41 | 01:15:13.33 | 01:15:18.95 | 01:17:55 | 0.12 | 0.12 | 5.62 | 60.1 |
| 9 | show | Jose Antonio de los Reyes, Sensi Pastor, +1 | O+ | VID | M300 | ES | GPS | 01:13:49 | 01:15:17.500 | 01:15:23.500 | 01:16:47 | 0.1 | 0.1 | 6.00 | 64.2 |
| 10 | show | Javier De Elías | O+ | CCD | M306 | ES | GPS | 01:10:00 | 01:15:23.07 | 01:15:29.00 | 01:20:00 | 0.11 | 0.2 | 5.93 | 63.5 |
| 11 | show | Isabelle Auvray | O+ | VID | L80 | ES | GPS | 01:13:03 | 01:15:12.61 | 01:15:19.01 | 01:17:09 | 0.01 | 0.01 | 6.40 | 68.5 |
| 12 | show | Isabelle Auvray, Jean-François Counilh | O+ | VID | M200 | ES | GPS | 01:13:12 | 01:15:12.58 | 01:15:18.99 | 01:16:12 | 0.01 | 0.01 | 6.41 | 68.6 |
| 13 | show | Didier Walliang | O+ | VID | L80 | ES | GPS | 01:13:03 | 01:15:12.65 | 01:15:19.10 | 01:17:03 | 0.2 | 0.2 | 6.45 | 69.0 |
| 14 | show | Didier Walliang, Joëlle Laufer | O+ | VID | L80 | ES | NTP | 01:13:07 | 01:15:12.50 | 01:15:18.89 | 01:16:07 | 0.2 | 0.2 | 6.39 | 68.4 |
| 15 | show | Ricard Casas, IEEC Team | O+ | VID | L6 | ES | GPS | 01:13:58 | 01:15:16.320 | 01:15:21.730 | 01:16:01 | 0.12 | 0.12 | 5.41 | 57.9 |
| 16 | show | jose maria Oncins Lagranja | O+ | CCD | T5 | ES | NTP | 01:14:06 | 01:15:15.820 | 01:15:21.660 | 01:17:08 | 0.14 | 0.16 | 5.84 | 62.5 |
| 17 | show | Wojciech Burzynski, Marcin Wierzbicki | O+ | VID | L60 | ES | GPS | 01:13:59 | 01:15:12.06 | 01:15:17.96 | 01:15:57 | 0.09 | 0.09 | 5.90 | 63.1 |
| 18 | show | Alex Pratt | O+ | VID | T48 | ES | GPS | 01:12:59 | 01:15:08.510 | 01:15:14.630 | 01:16:59 | 0.16 | 0.16 | 6.12 | 65.5 |
| 19 | show | Michael OConnell | O+ | VID | L40 | ES | GPS | 01:13:09 | 01:15:08.78 | 01:15:14.54 | 01:17:09 | 0.16 | 0.16 | 5.76 | 61.6 |
| 20 | show | Andreas Dill | O+ | CCD | T40 | ES | NTP | 1:13:00. | 1:15:09.5 | 1:15:15.3 | 1:17:00. | 0.2 | 0.2 | 5.80 | 62.1 |
| 21 | show | Ferran Casarramona, Graciela Estraviz | O+ | VID | M200 | ES | GPS | 01:10:03 | 01:15:08.530 | 01:15:14.130 | 01:20:03 | 0.07 | 0.07 | 5.60 | 59.9 |
| 22 | show | Peter Lindner, Katrin Lindner | O+ | VID | M110 | ES | ? | 01:12:40 | 01:15:09.760 | 01:15:15.170 | 01:16:00 | 0.1 | 0.1 | 5.41 | 57.9 |
| 23 | show | alban darnas | O+ | VID | L102 | ES | ? | 01:14:23 | 01:15:09.15 | 01:15:15.29 | 01:16:21 | 0.09 | 0.09 | 6.14 | 65.7 |
| 24 | show | Oscar Canales | O+ | VID | T9 | ES | GPS | 01:14:50 | 01:15:08.27 | 01:15:13.71 | 01:15:30 | 0.16 | 0.16 | 5.44 | 58.2 |
| 25 | show | Antoni Selva, Josep Masalles, +1 | O+ | VID | M200 | ES | GPS | 01:12:54 | 01:15:11.900 | 01:15:17.700 | 01:16:52 | 0.10 | 0.10 | 5.80 | 62.1 |
| 26 | show | Anna Marciniak | O+ | CCD | L64 | ES | GPS | 01:13:11 | 01:15:07.950 | 01:15:13.780 | 01:17:12 | 0.15 | 0.10 | 5.83 | 62.4 |
| 27 | show | Carlos Perello, Carles Schnabel, +1 | O+ | VID | 50 | ES | GPS | 01:14:34 | 01:15:12.72 | 01:15:18.48 | 01:16:00 | 0.12 | 0.12 | 5.76 | 61.6 |
| 28 | show | Carlos Perello, Carles Schnabel, +1 | O+ | VID | 203 | ES | GPS | 01:13:20 | 01:15:12.89 | 01:15:18.49 | 01:16:48 | 0.1 | 0.1 | 5.60 | 59.9 |
| 29 | show | Maciej Borkowski, M. Krawczyk | O+ | VID | 10 | ES | PHONE | 01:13:30 | 01:15:07.00 | 01:15:12.70 | 01:16:20 | 0.40 | 0.40 | 5.70 | 61.0 |
| 30 | show | Javier Prat, Pedro Martorell | O+ | CCD | M200 | ES | GPS | 01:14:51 | 01:15:05.800 | 01:15:12.000 | 01:16:22 | 0.3 | 0.3 | 6.20 | 66.3 |
| 31 | show | Michel Boutet, Michel Llibre, +1 | O+ | VID | L80 | ES | GPS | 01:12:04 | 01:15:10.7 | 01:15:15.20 | 01:17:28 | 0.2 | 0.2 | 4.50 | 48.1 |
| 32 | show | Pascal Andre, Patrick Martinez , +1 | O+ | VID | ?29 | ES | GPS | 01:14:48 | 01:15:10.03 | 01:15:14.00 | 01:17:18 | 0.15 | 0.15 | 3.97 | 42.5 |
| 33 | show | Pascal Andre, Sébastien Serpaud, +1 | O+ | VID | L70 | ES | GPS | 01:14:39 | 01:15:10.150 | 01:15:13.910 | 01:17:13 | 0.10 | 0.10 | 3.76 | 40.2 |
| 34 | show | Pascal Andre, Patrick Martinez, +1 | O+ | VID | M250 | ES | NTP | 01:14:45 | 01:15:09.99 | 01:15:13.57 | 01:16:55 | 0.11 | 0.09 | 3.58 | 38.3 |
| 35 | show | Jan Maarten Winkel | O+ | VID | 16 | ES | GPS | 01:14:12 | 01:15:05.67 | 01:15:08.79 | 01:16:12 | 0.04 | 0.16 | 3.12 | 33.4 |
| 36 | show | Stefano Sposetti, Marina Sposetti-Conedera et al. | O+ | VID | L80 | IT | GPS | 01:12:00 | 01:13:55.94 | 01:14:01.90 | 01:16:00 | 0.10 | 0.10 | 5.96 | 63.8 |
| 37 | show | Antonio Piras | O+ | VID | M250 | IT | NTP | 1:13:03. | 01:13:57.1 | 01:14:02.8 | 1:15:03. | 0.2 | 0.2 | 5.70 | 61.0 |
| 38 | show | Andrea Di Dato | O+ | VID | L80 | IT | NTP | 01:10:01 | 01:12:58.310 | 01:13:03.260 | 01:16:04 | 0.08 | 0.08 | 4.95 | 53.0 |
| 39 | show | Giuseppe Bianco | O+ | VID | L80 | IT | NTP | 01:11:56 | 01:13:04.200 | 00:00:00.000 | 01:15:23 | 0.4 | |||
| 40 | show | Aleksander Smirnov | O+ | CCD | T57 | UZ | PHONE | 01:04:00 | 01:09:02.59 | 01:09:08.30 | 01:10:00 | 0.1 | 0.5 | 5.71 | 61.1 |
| 41 | show | Antonio Catapano | O+ | VID | M150 | IT | NTP | 01:11:31 | 01:13:00.46 | 01:13:06.49 | 01:14:31 | 0.15 | 0.16 | 6.03 | 64.5 |
| 42 | show | Apostolos Christou | O+ | VID | T8 | GR | GPS | 01:11:08 | 01:12:39.04 | 01:12:44.77 | 01:14:34 | 0.15 | 0.15 | 5.73 | 61.3 |
| 43 | show | Javier Alonso, Antonio Frasca | O+ | VID | L115 | IT | NTP | 01:12:25 | 01:13:02.19 | 01:13:08.06 | 01:13:51 | 0.13 | 0.13 | 5.87 | 62.8 |
| 44 | show | Javier Alonso, Antonio Frasca | O+ | VID | M127 | IT | NTP | 01:11:21 | 01:13:01.750 | 01:13:07.680 | 01:14:26 | 0.12 | 0.12 | 5.93 | 63.5 |
| 45 | show | Paolo Fini, Guido Betti | O+ | VID | L100 | IT | GPS | 1:11:45. | 01:13:01.790 | 01:13:08.000 | 1:14:45. | 0.11 | 0.11 | 6.21 | 66.4 |
| 46 | show | Andreas Schweizer | O+ | VID | L107 | IT | GPS | 01:11:06 | 01:13:02.68 | 01:13:08.71 | 01:15:07 | 0.18 | 0.09 | 6.03 | 64.5 |
| 47 | show | Stefan Meister | O+ | VID | T37 | IT | GPS | 01:12:05 | 01:13:02.911 | 01:13:08.612 | 01:14:05 | 0.100 | 0.100 | 5.70 | 61.0 |
| 48 | show | Stefan Meister | O+ | VID | L125 | IT | GPS | 01:12:06 | 01:13:02.890 | 01:13:08.390 | 01:14:06 | 0.100 | 0.100 | 5.50 | 58.8 |
| 49 | show | Jean-Francois Pittet | O+ | VID | T200 | IT | GPS | 1:11:25. | 1:13:02.7 | 1:13:08.8 | 1:14:46. | 0.09 | 0.09 | 6.10 | 65.3 |
| 50 | show | Jean-Francois Pittet | O+ | VID | T154 | IT | GPS | 1:11:36. | 1:13:02.7 | 1:13:08.8 | 1:14:36. | 0.09 | 0.09 | 6.10 | 65.3 |
| 51 | show | Jean-Francois Pittet | O+ | VID | M254 | IT | GPS | 1:13:02. | 1:13:02.71 | 1:13:08.66 | 1:13:08. | 0.10 | 0.10 | 5.95 | 63.7 |
| 52 | show | Jean-Francois Pittet | O+ | VID | M254 | IT | GPS | 1:11:36. | 1:13:02.98 | 1:13:08.67 | 1:14:35. | 0.09 | 0.09 | 5.69 | 60.9 |
| 53 | show | Jean-Francois Pittet | O+ | VID | T200 | IT | GPS | 1:11:41. | 1:13:02.82 | 1:13:08.27 | 1:14:42. | 0.12 | 0.12 | 5.45 | 58.3 |
| 54 | show | Michael Kohl | O+ | VID | L90 | IT | GPS | 01:11:25 | 01:13:02.423 | 01:13:08.492 | 01:15:55 | 0.11 | 0.11 | 6.07 | 64.9 |
| 55 | show | Nick Sioulas, Georgoulas T. D., +1 | O+ | VID | M52 | GR | GPS | 01:11:52 | 1:12:33.00 | 1:12:38.50 | 01:13:00 | 0.16 | 0.13 | 5.50 | 58.8 |
| 56 | show | Nick Sioulas, D.T. Georgoulas, +1 | O+ | CCD | T35 | GR | GPS | 01:11:46 | 01:12:33.2 | 01:12:38.6 | 01:13:18 | 0.4 | 0.6 | 5.40 | 57.8 |
| 57 | show | Periklis Papadopoulos | O+ | VID | M200 | GR | NTP | 1:09:00. | 1:12:32.92 | 1:12:38.59 | 1:14:00. | 0.08 | 0.08 | 5.67 | 60.7 |
| 58 | show | Serge Dramonis | O+ | VID | M400 | GR | GPS | 01:11:05 | 01:12:27.01 | 01:12:32.66 | 01:14:00 | 0.2 | 0.2 | 5.65 | 60.5 |
| 59 | show | Alfonso Noschese | O+ | VID | M235 | IT | GPS | 01:11:32 | 01:13:02.900 | 01:13:09.080 | 01:14:32 | 0.13 | 0.13 | 6.18 | 66.1 |
| 60 | show | Alfonso Noschese | O+ | VID | L100 | IT | GPS | 1:11:37. | 01:13:03.020 | 01:13:09.030 | 01:14:36 | 0.13 | 0.13 | 6.01 | 64.3 |
| 61 | show | Alfonso Noschese | O+ | VID | M500 | IT | GPS | 01:11:05 | 01:13:03.000 | 01:13:09.000 | 01:15:08 | 0.10 | 0.10 | 6.00 | 64.2 |
| 62 | show | Antonio Vecchione | O+ | VID | M200 | IT | NTP | 01:12:02 | 01:13:02.900 | 01:13:09.200 | 01:15:16 | 0.3 | 0.2 | 6.30 | 67.4 |
| 63 | show | Claudio Costa | O+ | VID | M200 | IT | GPS | 01:11:00 | 01:13:03.16 | 01:13:08.94 | 01:15:00 | 0.11 | 0.11 | 5.78 | 61.8 |
| 64 | show | Michael Dohrmann, Konrad Guhl | O+ | VID | M100 | IT | ? | 01:11:48 | 01:13:03.500 | 00:00:00.000 | 01:14:16 | 0.2 | |||
| 65 | show | Marek Zawilski | O+ | VID | L80 | IT | GPS | 01:12:16 | 01:13:03.01 | 01:13:08.83 | 01:13:30 | 0.17 | 0.17 | 5.82 | 62.3 |
| 66 | show | Valerio Faiuolo | O+ | VID | L100 | IT | NTP | 1:10:05. | 01:13:04.090 | 01:13:10.120 | 01:16:06 | 0.08 | 0.08 | 6.03 | 64.5 |
| 67 | show | Valerio Faiuolo | O+ | VID | L50 | IT | NTP | 01:10:03 | 01:13:04.280 | 01:13:09.970 | 01:16:03 | 0.09 | 0.09 | 5.69 | 60.9 |
| 68 | show | Simone Falerno | O+ | VID | M150 | IT | GPS | 01:10:05 | 01:13:04.050 | 01:13:10.090 | 01:16:05 | 0.13 | 0.16 | 6.04 | 64.6 |
68 observations found in db: sodis
Available (probably) matching predictions (click on the link to switch):| JPLH#69 (23-09-19) : 1a195736-e054-4610-9b74-76047deaea36 [db: special] |
| CORAv1a (23-09-20) : 5e60fc55-d170-4053-bc09-8318611aee00 [db: special] |
| CORAv1b (23-09-20) : a33cf7b5-261e-4674-bca8-165656c5b3ea [db: special] |
| CORAv1c (23-09-20) : f543254a-566c-44dd-a4fc-44d61fab47c3 [db: special] |
| JPLH#69 (23-09-19) : c9d6f56c-7e0d-429e-a534-349d0c3049fd [db: special] |
| JPLH#69 (23-09-19) : aa3579fb-2fa7-4a89-8452-bfc8a87e0704 [db: special] |
Using prediction 1a195736-e054-4610-9b74-76047deaea36 for map and profile fit
| Ellipse and circular profile fits to the timings (chords) |
|---|
|
|
Auto-Fit Result: Size = 94 x 64 km a',b' = 47.0, 31.9 km X0,Y0 = 377.7, 14.6 km Mean diameter = 77 km From 66 chords (CCD,VID) You can enter space separated chord numbers (example: 11 4 8) or a method like VIS to ignore all visual timings, or a time source like RAD and NTP (but not GPS). If the plot disappears, then there are less than 2 chords left (too much ignored, go back with browser). Check SiMDA for size and mass data. Check Johnston Archive for satellites. |
| Map with groundtrack and observer stations |
|---|
| Event Details |
|---|
Occultation UUID [and DB] : 1a195736-e054-4610-9b74-76047deaea36 [special] Occultation Date + Time : 2023-12-12 at 01:17:09 UT +/- 0.03 min [1] Object Designation : (319) Leona Orbit Class : MBA Star Designation : Betelgeuse Star Coordinates (ICRF) : RA = 05 55 10.3467, DE = +07 24 25.645 [2] Object Magnitude : V = 14.21 mag Estimated Magnitude Drop : 13.7 mag Estimated Max. Duration : 6.2 sec Object Mean Diameter : 66.0 km (src: Ortiz+2023) Speed of the shadow : 10.7 km/s Elongation to Moon & Sun : 152° (sunlit = 1%), Sun = 162° Cross-track uncertainty : 4.4 mas = 5 km = 0.09 path-width (1-sig) Ephemeris Reference : JPLH#69 (23-09-19) Note : Pos+PM: HIP+Harp17 <a href=https://astro.kretlow.de/?Occultations___Betelgeuse>Campaign webpage</a> [1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0 |
| More Data and Informations |
|---|
(If error 404: link not valid which means no data available)
| Aladin Sky Atlas |
|---|
| Aladin Lite direct link (has Gaia overlay) |